Dayle ITM Team MPC
This page shows the team profile, racing overview, official results, podium records, and related articles for Dayle ITM Team MPC in the 51GT3 Racing Database. The records are based on official event result documents and related motorsport data sources.
Team Information
- English Team Name: Dayle ITM Team MPC
If this is your racing team, you can claim and verify the team profile on 51GT3. Once verified, you can manage the team’s profile information and photos, and submit missing or incorrect race results for priority review and inclusion.
Claim This Racing Team Profile Create Racing Profile StickerDayle ITM Team MPC Racing Statistics
Team Dayle ITM Team MPC Podiums
View all data (2)Dayle ITM Team MPC Racing Career Timeline
-
2025
GT World Challenge Australia 6 Race Starts 🥈 P2 × 1 / 🥉 P3 × 1
Dayle ITM Team MPC Recent Race Results
View all results| Year | Racing Series | Racing Circuit | Rd/Race | Class | PIC | Racing Drivers | Race Car | |
|---|---|---|---|---|---|---|---|---|
| 2025 | GT World Challenge Australia | Queensland Raceway | R03-R2 | PA | 2 | #7 Audi R8 LMS GT3 EVO II | ||
| 2025 | GT World Challenge Australia | Queensland Raceway | R03-R1 | PA | NC | #7 Audi R8 LMS GT3 EVO II | ||
| 2025 | GT World Challenge Australia | Sydney Motorsport Park | R02-R2 | PA | 5 | #7 Audi R8 LMS GT3 EVO II | ||
| 2025 | GT World Challenge Australia | Sydney Motorsport Park | R02-R1 | PA | 11 | #7 Audi R8 LMS GT3 EVO II | ||
| 2025 | GT World Challenge Australia | Phillip Island Grand Prix Circuit | R01-R2 | PA | 5 | #7 Audi R8 LMS GT3 EVO II | ||
| 2025 | GT World Challenge Australia | Phillip Island Grand Prix Circuit | R01-R1 | PA | 3 | #7 Audi R8 LMS GT3 EVO II |
Dayle ITM Team MPC Recent Qualifying Results
View all results| Year | Racing Series | Racing Circuit | Rd/Qualifying | Class | Lap Time | Racing Driver | Race Car | |
|---|---|---|---|---|---|---|---|---|
| 2025 | GT World Challenge Australia | Queensland Raceway | R3-Q2 | PA | 01:16.228 | #7 Audi R8 LMS GT3 EVO II | ||
| 2025 | GT World Challenge Australia | Queensland Raceway | R3-Q1 | PA | 01:17.474 | #7 Audi R8 LMS GT3 EVO II | ||
| 2025 | GT World Challenge Australia | Sydney Motorsport Park | R2-Q2 | PA | 01:27.883 | #7 Audi R8 LMS GT3 EVO II | ||
| 2025 | GT World Challenge Australia | Sydney Motorsport Park | R2-Q1 | PA | 01:26.754 | #7 Audi R8 LMS GT3 EVO II | ||
| 2025 | GT World Challenge Australia | Phillip Island Grand Prix Circuit | R1-Q2 | PA | 01:27.491 | #7 Audi R8 LMS GT3 EVO II | ||
| 2025 | GT World Challenge Australia | Phillip Island Grand Prix Circuit | R1-Q1 | PA | 01:25.915 | #7 Audi R8 LMS GT3 EVO II |
Dayle ITM Team MPC Racing Series Experience
| Racing Series | Seasons | Total Races | Podiums |
|---|---|---|---|
| GT World Challenge Australia | 2025 | 6 | 🥈 P2 × 1 / 🥉 P3 × 1 |
Dayle ITM Team MPC Circuit Experience
| Racing Circuit | Total Races | Best Qualifying Lap | Race Car | |
|---|---|---|---|---|
| Phillip Island Grand Prix Circuit | 2 | 01:25.915 | #7 - Audi R8 LMS GT3 EVO II | |
| Sydney Motorsport Park | 2 | 01:26.754 | #7 - Audi R8 LMS GT3 EVO II | |
| Queensland Raceway | 2 | 01:16.228 | #7 - Audi R8 LMS GT3 EVO II |
Dayle ITM Team MPC Race Car Experience
| Race Car Model | Seasons | Total Races | Podiums |
|---|---|---|---|
| Audi R8 LMS GT3 EVO II | 2025 | 6 | 🥈 P2 × 1 / 🥉 P3 × 1 |
Dayle ITM Team MPC Drivers
| Racing Driver | Seasons | Total Races | Racing Series |
|---|---|---|---|
| Tim Miles | 2025 | 6 | GT World Challenge Australia |
| Brendon Leitch | 2025 | 5 | GT World Challenge Australia |