2024 Porsche Carrera Cup Australia Round 4
-
Date
July 19, 2024 - July 21, 2024
-
Circuit
Sydney Motorsport Park
-
Circuit Length
4.500 km (2.796 miles)
-
Round
Round 4
-
Event Name
Panasonic Air Conditioning Sydney SuperNight
Race Statistics Overview
Total Teams
23
Total Drivers
26
Total Cars
26
Total Results
78
Race Entry List
Podium
Race Results
Submit ResultsYear | Racing Circuit | Round | Class | Ranking | Racing Drivers / Racing Team | Car No. - Race Car Model |
---|---|---|---|---|---|---|
2024 | Sydney Motorsport Park | R04-R3 | Pro | 1 | 12 - Porsche 992.1 GT3 Cup | |
2024 | Sydney Motorsport Park | R04-R3 | Pro | 2 | 88 - Porsche 992.1 GT3 Cup | |
2024 | Sydney Motorsport Park | R04-R3 | Pro | 3 | 2 - Porsche 992.1 GT3 Cup | |
2024 | Sydney Motorsport Park | R04-R3 | Pro | 4 | 11 - Porsche 992.1 GT3 Cup | |
2024 | Sydney Motorsport Park | R04-R3 | Pro | 5 | 87 - Porsche 992.1 GT3 Cup |
Qualifying Results
Submit ResultsLap Time | Racing Driver / Racing Team | Racing Circuit | Race Car Model | Race Car Level | Year |
---|---|---|---|---|---|
01:28.671 | Sydney Motorsport Park | Porsche 992.1 GT3 Cup | GTC | 2024 | |
01:28.887 | Sydney Motorsport Park | Porsche 992.1 GT3 Cup | GTC | 2024 | |
01:28.893 | Sydney Motorsport Park | Porsche 992.1 GT3 Cup | GTC | 2024 | |
01:29.176 | Sydney Motorsport Park | Porsche 992.1 GT3 Cup | GTC | 2024 | |
01:29.179 | Sydney Motorsport Park | Porsche 992.1 GT3 Cup | GTC | 2024 |
If you notice any errors or missing information, please inform us by submitting the details.
Feedback