Coureur Russell Tan
Deze pagina toont het raceprofiel, carrièreoverzicht, officiële resultaten, podiumrecords en gerelateerde artikelen van Russell Tan in de 51GT3 Racing-database. De records zijn gebaseerd op officiële evenementresultaten en relevante motorsportgegevensbronnen.
Rijdersprofiel
- Volledige Engelse naam: Russell Tan
- Recent Team: N/A
Als dit jouw raceprofiel is, kun je het op 51GT3 claimen en verifiëren. Na verificatie kun je je profielgegevens en foto's beheren en ontbrekende of onjuiste raceresultaten indienen voor beoordeling en opname met prioriteit.
Dit raceprofiel claimen Racingprofielsticker makenRussell Tan Racestatistieken
Russell Tan Racepodiums
Bekijk alle gegevens (5)Russell Tan Tijdlijn van de racecarrière
| Seizoenen | Raceserie | Racestarts | Podiumplaatsen |
|---|---|---|---|
2026 |
Malaysia Touring Car Championship | 7 | 🏆 P1 × 1 / 🥈 P2 × 1 / 🥉 P3 × 3 |
Russell Tan Recente race-uitslagen
Bekijk alle resultaten| Jaar | Raceserie | Racing Circuit | Ronde/Race | Categorie | Kl.pos. | Raceteam | Raceauto | |
|---|---|---|---|---|---|---|---|---|
| 2026 | Malaysia Touring Car Championship | Internationaal circuit van Sepang | Rd04-R2 | MTC | DNF | #208 - Suzuki Swift | ||
| 2026 | Malaysia Touring Car Championship | Internationaal circuit van Sepang | Rd04-R1 | MTC | 1 | #208 - Suzuki Swift | ||
| 2026 | Malaysia Touring Car Championship | Internationaal circuit van Sepang | Rd03-R | MTC | 5 | #208 - Suzuki Swift | ||
| 2026 | Malaysia Touring Car Championship | Internationaal circuit van Sepang | Rd02-R2 | MTC | 3 | #208 - Other | ||
| 2026 | Malaysia Touring Car Championship | Internationaal circuit van Sepang | Rd02-R1 | MTC | 3 | #208 - Other | ||
| 2026 | Malaysia Touring Car Championship | Internationaal circuit van Sepang | Rd01-R2 | MTC | 2 | #208 - | ||
| 2026 | Malaysia Touring Car Championship | Internationaal circuit van Sepang | Rd01-R1 | MTC | 3 | #208 - |
Russell Tan Recente kwalificatieresultaten
Bekijk alle resultaten| Jaar | Raceserie | Racecircuit | Rondetijd | Raceteam | Raceauto | |
|---|---|---|---|---|---|---|
| 2026 | Malaysia Touring Car Championship | Internationaal circuit van Sepang | 02:34.976 | #208 - Suzuki Swift | ||
| 2026 | Malaysia Touring Car Championship | Internationaal circuit van Sepang | 02:36.227 | #208 - Suzuki Swift | ||
| 2026 | Malaysia Touring Car Championship | Internationaal circuit van Sepang | 02:36.345 | #208 - Other | ||
| 2026 | Malaysia Touring Car Championship | Internationaal circuit van Sepang | 02:39.767 | #208 - |
Russell Tan Ervaring in raceseries
| Raceserie | Seizoenen | Totaal aantal races | Podiumplaatsen |
|---|---|---|---|
| Malaysia Touring Car Championship | 2026 | 7 | 🏆 P1 × 1 / 🥈 P2 × 1 / 🥉 P3 × 3 |
Russell Tan Circuitervaring
| Racecircuit | Totaal aantal races | Beste kwalificatieronde | Raceauto | |
|---|---|---|---|---|
| Internationaal circuit van Sepang | 7 | 02:34.976 | #208 - Suzuki Swift |
Russell Tan Ervaring met raceauto's
| Raceautomodel | Seizoenen | Totaal aantal races | Podiumplaatsen |
|---|---|---|---|
| Suzuki Swift | 2026 | 3 | 🏆 P1 × 1 |
| Other | 2026 | 2 | 🥉 P3 × 2 |
Russell Tan Co-coureurs
| Co-coureur | Seizoenen | Wedstrijden samen | Raceserie |
|---|---|---|---|
| Ken Wu | 2026 | 7 | Malaysia Touring Car Championship |