CARGUY MKS RACING Resultados de carrera
| Año | Serie de carreras | Circuito de Carreras | Ranking | Pilotos de carreras | Número de coche - Modelo de coche de carreras | ||
|---|---|---|---|---|---|---|---|
| 2025 | Serie Super GT | Movilidad Resort Motegi | R08-R1 | GT300 | 7 | #7 - Ferrari 296 Challenge GT3 | |
| 2025 | Serie Super GT | Circuito Autopolis | R07-R1 | GT300 | 2 | #7 - Ferrari 296 Challenge GT3 | |
| 2025 | Serie Super GT | Enviado de deportes | R06-R1 | GT300 | 8 | #7 - Ferrari 296 Challenge GT3 | |
| 2025 | Serie Super GT | Circuito de Suzuka | R05-R1 | GT300 | 1 | #7 - Ferrari 296 Challenge GT3 | |
| 2025 | Serie Super GT | Circuito Internacional de Velocidad de Fuji | R04-R2 | GT300 | 17 | #7 - Ferrari 296 Challenge GT3 | |
| 2025 | Serie Super GT | Circuito Internacional de Velocidad de Fuji | R04-R1 | GT300 | 4 | #7 - Ferrari 296 Challenge GT3 | |
| 2025 | Serie Super GT | Circuito Internacional de Velocidad de Fuji | R02-R1 | GT300 | 4 | #7 - Ferrari 296 Challenge GT3 | |
| 2025 | Serie Super GT | Circuito Internacional de Okayama | R01-R1 | GT300 | 17 | #7 - Ferrari 296 Challenge GT3 |
Palabras clave
mks racing