2024 PCCJ - Porsche Carrera Cup Japan Round 9 & 10
-
Dato
2. august 2024 - 4. august 2024
-
Bane
Fuji International Speedway Circuit
-
Banens længde
4.563 km (2.835 miles)
-
Runde
Round 9 & 10
Oversigt over løbsstatistik
Totale hold
12
Samlede racerkørere
15
Samlet antal biler
15
Samlede resultater
30
Startliste for løbet
Bilnummer | Racerkørere | Raceteam | Racerbil | Klasse |
---|---|---|---|---|
98 | KDC Nibayashi Dental Clinic 992CUP | Porsche 992.1 GT3 Cup | Am | |
31 | G-TECH·MORETHAN RACING | Porsche 992.1 GT3 Cup | Am | |
17 | HYPER WATER Racing Team | Porsche 992.1 GT3 Cup | Am | |
16 | NGR | Porsche 992.1 GT3 Cup | Am | |
36 | SKY MOTORSPORTS | Porsche 992.1 GT3 Cup | Am | |
66 | BINGO Racing | Porsche 992.1 GT3 Cup | Am | |
88 | BINGO Racing | Porsche 992.1 GT3 Cup | Am | |
91 | Porsche Japan Junior Programme | Porsche 992.1 GT3 Cup | Pro | |
60 | SHOWA AUTO with BINGO RACING | Porsche 992.1 GT3 Cup | Pro | |
7 | HYPER WATER Racing Team | Porsche 992.1 GT3 Cup | Pro | |
45 | PONOS RACING with CARGUY | Porsche 992.1 GT3 Cup | Pro | |
90 | OPERA 90 RACING | Porsche 992.1 GT3 Cup | Pro | |
9 | BINGO Racing | Porsche 992.1 GT3 Cup | Pro Am | |
10 | 47TRADING with Rn-sports | Porsche 992.1 GT3 Cup | Pro Am | |
77 | VOING with VENTILER | Porsche 992.1 GT3 Cup | Pro Am |
Podium
Løbsresultater
Indsend resultaterÅr | Racerbane | Runde | Klasse | Rangliste | Racerkørere / Raceteam | Bilnummer - Racerbilmodel |
---|---|---|---|---|---|---|
2024 | Fuji International Speedway Circuit | R09 | Am | 1 | 16 - Porsche 992.1 GT3 Cup | |
2024 | Fuji International Speedway Circuit | R09 | Am | 2 | 66 - Porsche 992.1 GT3 Cup | |
2024 | Fuji International Speedway Circuit | R09 | Am | 3 | 88 - Porsche 992.1 GT3 Cup | |
2024 | Fuji International Speedway Circuit | R09 | Am | 4 | 17 - Porsche 992.1 GT3 Cup | |
2024 | Fuji International Speedway Circuit | R09 | Am | 5 | 31 - Porsche 992.1 GT3 Cup |
Hvis du bemærker fejl eller manglende information, bedes du informere os ved at indsende detaljerne.
Feedback