Race Result - Nürburgring Langstrecken-Serie 2025 - NLS7
Result Summary
This page records an official race result from the 2025 Nürburgring Langstrecken-Serie. The event took place at Nürburgring Nordschleife + Grand Prix Track on September 12, 2025 / September 14, 2025. In the NLS7, car number 470 finished 51 overall and 3 in the VT2-F+4WD class. The entry was represented by Jung Tobias / Schmitz Christoph / Unland Marcel and operated by Auto Thomas by Jung Motorsport, using the SEAT Leon Cupra TCR.
Result Details
| Attribute | Value |
|---|---|
| Result ID | 24672 |
| Racing Series | Nürburgring Langstrecken-Serie |
| Parent Racing Series | |
| Year | 2025 |
| Start Date / End Date | September 12, 2025 / September 14, 2025 |
| Event Name | NLS7/NLS8 & 65. ADAC ACAS Cup & 64. ADAC Reinoldus-Langstreckenrennen |
| Round | NLS7 |
| Racing Circuit | Nürburgring Nordschleife + Grand Prix Track |
| Position | 51 |
| Class | VT2-F+4WD |
| Position in Class | 3 |
| Racing Drivers | Jung Tobias / Schmitz Christoph / Unland Marcel |
| Racing Team | Auto Thomas by Jung Motorsport |
| Car No. | #470 |
| Race Car Model | SEAT Leon Cupra TCR |
| Race Car Class | TCR |
| Reference Documents | 2025 NLS8 64th ADAC Reinoldus-Langstreckenrennen Official... |
| Create / Update | October 9, 2025 / October 9, 2025 |
This result is based on official race classification documents released by the event organizer.