Race Result - Nürburgring Langstrecken-Serie 2025 - NLS7
Result Summary
This page records an official race result from the 2025 Nürburgring Langstrecken-Serie. The event took place at Nürburgring Nordschleife + Grand Prix Track on September 12, 2025 / September 14, 2025. In the NLS7, car number 605 finished DNF overall and DNF in the H4 class. The entry was represented by Kroll Michael / Alexander Prinz / Mühlenz Thomas / Lars Juergen Zander and operated by Hofor Racing, using the BMW BMW M3 E46.
Result Details
| Attribute | Value |
|---|---|
| Result ID | 24626 |
| Racing Series | Nürburgring Langstrecken-Serie |
| Parent Racing Series | |
| Year | 2025 |
| Start Date / End Date | September 12, 2025 / September 14, 2025 |
| Event Name | NLS7/NLS8 & 65. ADAC ACAS Cup & 64. ADAC Reinoldus-Langstreckenrennen |
| Round | NLS7 |
| Racing Circuit | Nürburgring Nordschleife + Grand Prix Track |
| Position | DNF |
| Class | H4 |
| Position in Class | DNF |
| Racing Drivers | Kroll Michael / Alexander Prinz / Mühlenz Thomas / Lars Juergen Zander |
| Racing Team | Hofor Racing |
| Car No. | #605 |
| Race Car Model | BMW BMW M3 E46 |
| Race Car Class | Other |
| Reference Documents | 2025 NLS8 64th ADAC Reinoldus-Langstreckenrennen Official... |
| Create / Update | September 30, 2025 / September 30, 2025 |
This result is based on official race classification documents released by the event organizer.