Race Result - Nürburgring Langstrecken-Serie 2025 - NLS7
Result Summary
This page records an official race result from the 2025 Nürburgring Langstrecken-Serie. The event took place at Nürburgring Nordschleife + Grand Prix Track on September 12, 2025 / September 14, 2025. In the NLS7, car number 320 finished 91 overall and 1 in the AT 2 class. The entry was represented by SMUDO / Tom Nittel / Marc Schöni and operated by Four Motors Bioconcept-Car, using the Porsche 992.1 GT3 Cup.
Result Details
| Attribute | Value |
|---|---|
| Result ID | 24575 |
| Racing Series | Nürburgring Langstrecken-Serie |
| Parent Racing Series | |
| Year | 2025 |
| Start Date / End Date | September 12, 2025 / September 14, 2025 |
| Event Name | NLS7/NLS8 & 65. ADAC ACAS Cup & 64. ADAC Reinoldus-Langstreckenrennen |
| Round | NLS7 |
| Racing Circuit | Nürburgring Nordschleife + Grand Prix Track |
| Position | 91 |
| Class | AT 2 |
| Position in Class | 1 |
| Racing Drivers | SMUDO / Tom Nittel / Marc Schöni |
| Racing Team | Four Motors Bioconcept-Car |
| Car No. | #320 |
| Race Car Model | Porsche 992.1 GT3 Cup |
| Race Car Class | GTC |
| Reference Documents | 2025 NLS8 64th ADAC Reinoldus-Langstreckenrennen Official... |
| Create / Update | September 30, 2025 / September 30, 2025 |
This result is based on official race classification documents released by the event organizer.