Race Result - Nürburgring Langstrecken-Serie 2025 - NLS8
Result Summary
This page records an official race result from the 2025 Nürburgring Langstrecken-Serie. The event took place at Nürburgring Nordschleife + Grand Prix Track on September 12, 2025 / September 14, 2025. In the NLS8, car number 471 finished 64 overall and 6 in the VT2-F+4WD class. The entry was represented by Eichhorn Michael / Simons Maximilian / Weinstock Markus and operated by Auto Thomas by Jung Motorsport, using the SEAT Cupra Leon KL.
Result Details
| Attribute | Value |
|---|---|
| Result ID | 24561 |
| Racing Series | Nürburgring Langstrecken-Serie |
| Parent Racing Series | |
| Year | 2025 |
| Start Date / End Date | September 12, 2025 / September 14, 2025 |
| Event Name | NLS7/NLS8 & 65. ADAC ACAS Cup & 64. ADAC Reinoldus-Langstreckenrennen |
| Round | NLS8 |
| Racing Circuit | Nürburgring Nordschleife + Grand Prix Track |
| Position | 64 |
| Class | VT2-F+4WD |
| Position in Class | 6 |
| Racing Drivers | Eichhorn Michael / Simons Maximilian / Weinstock Markus |
| Racing Team | Auto Thomas by Jung Motorsport |
| Car No. | #471 |
| Race Car Model | SEAT Cupra Leon KL |
| Race Car Class | TCR |
| Reference Documents | 2025 NLS8 64th ADAC Reinoldus-Langstreckenrennen Official... |
| Create / Update | September 30, 2025 / September 30, 2025 |
This result is based on official race classification documents released by the event organizer.