Racing Driver XU Lin Sheng
Racing Driver Profile
- English Full Name: XU Lin Sheng
- Nationality: China
- Age: 28
- Date of Birth: 1997-11-12
- License Grade: 场地B照
- Recent Team: GYT Racing
Contact Now
Translated by 51GT3 X-lingual AI.
Racing Driver XU Lin Sheng Performance Summary
The performance data above is compiled by 51GT3 based on officially published race results from sanctioned events recorded in the 51GT3 database.
Click here to contact us to submit data
Racing Driver XU Lin Sheng Podiums
View all data (1)Race Results for Racing Driver XU Lin Sheng
View all results| Year | Racing Series | Racing Circuit | Round | Class | Ranking | Racing Team | Car No. - Race Car Model |
|---|---|---|---|---|---|---|---|
| 2025 | CTCC China Cup | Shanghai International Circuit | R10 | TC3 | 9 | #87 - Honda Fit GR9 | |
| 2025 | CTCC China Cup | Shanghai International Circuit | R09 | TC3 | DNF | #87 - Honda Fit GR9 | |
| 2025 | CTCC China Cup | Zhejiang International Circuit | R06 | TC3 | 6 | #669 - Honda Fit GK5 | |
| 2025 | CTCC China Cup | Zhejiang International Circuit | R05 | TC3 | 5 | #669 - Honda Fit GK5 | |
| 2025 | Ningbo 4 Hours | Ningbo International Circuit | R01 | C | 2 | #669 - Honda Fit GK5 |
Qualifying Results for Racing Driver XU Lin Sheng
View all results| Lap Time | Racing Team | Racing Circuit | Race Car Model | Race Car Level | Year / Racing Series |
|---|---|---|---|---|---|
| 01:46.221 | Zhejiang International Circuit | Honda Fit GK5 | TCR | 2025 CTCC China Cup | |
| 02:28.419 | Ningbo International Circuit | Honda Fit GK5 | Below 2.1L | 2025 Ningbo 4 Hours | |
| 02:31.362 | Ningbo International Circuit | Honda Fit GK5 | Below 2.1L | 2025 Ningbo 4 Hours | |
| 02:33.354 | Shanghai International Circuit | Honda Fit GR9 | TCR | 2025 CTCC China Cup |
Racing Teams Served by Driver XU Lin Sheng
Racing Driver XU Lin Sheng Driven Race Cars
XU Lin Sheng’s Co-Drivers
-
Races Together: 3 -
Races Together: 3 -
Races Together: 3 -
Races Together: 2 -
Races Together: 2
If you notice any errors or missing information, please inform us by submitting the details.
Feedback