Conor Somers
Racing Driver Profile
- English Full Name: Conor Somers
- Nationality: Australia
- Age: 19
- Date of Birth: 2006-01-17
- Recent Team: SONIC Racing Team
If you are this driver yourself, you can apply to join 51GT3. After joining, you can update your driver profile, photos, etc., and we will prioritize the inclusion of your race results.
Apply to JoinTranslated by 51GT3 X-lingual AI.
Racing Driver Conor Somers Performance Summary
The performance data above is based on current race records from various series, teams, and drivers collected by 51GT3. If you have race data not yet included, please contact us to contribute.
Click here to contact us to submit data
Race Results for Racing Driver Conor Somers
Submit ResultsYear | Racing Series | Racing Circuit | Round | Class | Ranking | Racing Team | Car No. - Race Car Model |
---|---|---|---|---|---|---|---|
2024 | Porsche Michelin Sprint Challenge Australia | Sydney Motorsport Park | R06-R3 | Pro | DNF | 71 - Porsche 991.2 GT3 Cup | |
2024 | Porsche Michelin Sprint Challenge Australia | Sydney Motorsport Park | R06-R2 | Pro | 6 | 71 - Porsche 991.2 GT3 Cup | |
2024 | Porsche Michelin Sprint Challenge Australia | Sydney Motorsport Park | R06-R1 | Pro | 7 | 71 - Porsche 991.2 GT3 Cup | |
2024 | Porsche Michelin Sprint Challenge Australia | Symmons Plains Raceway | R05-R3 | Pro | 8 | 71 - Porsche 991.2 GT3 Cup | |
2024 | Porsche Michelin Sprint Challenge Australia | Symmons Plains Raceway | R05-R2 | Pro | 5 | 71 - Porsche 991.2 GT3 Cup |
Racing Teams Served by Driver Conor Somers
Racing Driver Conor Somers Driven Race Cars
Other Racing Drivers
If you notice any errors or missing information, please inform us by submitting the details.
Feedback