2024 Circuit Hero - One Round 1
-
Date
April 13, 2024 - April 14, 2024
-
Circuit
Zhuhai International Circuit
-
Circuit Length
4.300 km (2.672 miles)
-
Round
Round 1
-
Event Name
Festival of Wheels
2024 Circuit Hero - One Round 1 Race Stats
Total Teams
13
Total Drivers
35
Total Car Entries
10
Total Results
61
2024 Circuit Hero - One Round 1 Entry List
View all entry listCar No. | Racing Drivers | Racing Team | Race Car | Class |
---|---|---|---|---|
71 | Tianshi Racing | Audi R8 LMS GT3 | A | |
87 | 778 Auto Sport | BMW M4 GT4 | B | |
55 | Tianshi Racing | Aston Martin Vantage GT4 | B | |
99 | 778 Auto Sport | Ginetta G55 GT4 | B | |
2 | GPNE Racing Team | Lamborghini Huracan Super Trofeo EVO | C | |
8 | GPNE Racing Team | Lamborghini Huracan Super Trofeo EVO | C | |
16 | GPNE Racing Team | Lamborghini Huracan Super Trofeo EVO | C | |
8 | Tianshi Racing | Audi R8 LMS GT3 | C | |
2 | GPNE Racing Team | Lamborghini Huracan Super Trofeo | C | |
16 | Tianshi Racing | Audi R8 LMS GT3 | C |
2024 Circuit Hero - One Round 1 Podiums
View all podiums2024 Circuit Hero - One Round 1 Race Results
View all resultsYear | Racing Circuit | Round | Class | Ranking | Racing Drivers / Racing Team | Car No. - Race Car Model |
---|---|---|---|---|---|---|
2024 | Zhuhai International Circuit | R01-R2 | A | 1 | 71 - Audi R8 LMS GT3 | |
2024 | Zhuhai International Circuit | R01-R2 | B | 1 | 99 - Ginetta G55 GT4 | |
2024 | Zhuhai International Circuit | R01-R2 | B | 2 | 87 - BMW M4 GT4 | |
2024 | Zhuhai International Circuit | R01-R2 | B | 3 | 55 - Aston Martin Vantage GT4 | |
2024 | Zhuhai International Circuit | R01-R2 | C | 1 | 8 - Audi R8 LMS GT3 |
2024 Circuit Hero - One Round 1 Qualifying Results
View all resultsThere is no data available at this time. If you have relevant data, you are welcome to submit it. Submit data
2024 Circuit Hero - One Round 1 Results Files
There is no data available at this time. If you have relevant data, you are welcome to submit it.
If you notice any errors or missing information, please inform us by submitting the details.
Feedback