2023 PCCJ - Porsche Carrera Cup Japan Round 1 & 2
-
Petsa
Abril 15, 2023 - Abril 16, 2023
-
Sirkito
Okayama International Circuit
-
Haba ng Sirkuito
3.703 km (2.301 miles)
-
Biluhaba
Round 1 & 2
Pangkalahatang-ideya ng Estadistika ng Karera
Kabuuang Koponan
11
Kabuuang Mananakbo
13
Kabuuang Mga Sasakyan
13
Kabuuang Resulta
26
Listahan ng mga Kalahok sa Karera
Car No. | Mga Racing Driver | Pangkat ng Karera | Race Car | Klase |
---|---|---|---|---|
51 | BINGO Racing | Porsche 992.1 GT3 Cup | Am | |
7 | HYPER WATER Racing Team | Porsche 992.1 GT3 Cup | Am | |
88 | SKY MOTORSPORTS | Porsche 992.1 GT3 Cup | Am | |
2 | HAYASHI SPORTS | Porsche 992.1 GT3 Cup | Am | |
91 | Porsche Japan Junior Programme | Porsche 992.1 GT3 Cup | Pro | |
60 | SHOWA AUTO with BINGO RACING | Porsche 992.1 GT3 Cup | Pro | |
25 | NIHON KIZAI PORSCHE | Porsche 992.1 GT3 Cup | Pro Am | |
9 | BINGO Racing | Porsche 992.1 GT3 Cup | Pro Am | |
22 | SKY MOTORSPORTS | Porsche 992.1 GT3 Cup | Pro Am | |
10 | 47TRADING with Rn-sports | Porsche 992.1 GT3 Cup | Pro Am | |
77 | VOING with VENTILER | Porsche 992.1 GT3 Cup | Pro Am | |
63 | TUC GROUP & Team KRM | Porsche 992.1 GT3 Cup | Pro Am | |
98 | Bionic Jack Racing PORSCHE | Porsche 992.1 GT3 Cup | Pro Am |
Podium
Mga Resulta ng Karera
Isumite ang mga resultaTaon | Sirkito ng Karera | Lupon | Klase | Pagraranggo | Mga Racing Driver / Pangkat ng Karera | Car No. - Modelo ng Race Car |
---|---|---|---|---|---|---|
2023 | Okayama International Circuit | R02 | Am | 1 | 88 - Porsche 992.1 GT3 Cup | |
2023 | Okayama International Circuit | R02 | Am | 2 | 7 - Porsche 992.1 GT3 Cup | |
2023 | Okayama International Circuit | R02 | Am | 3 | 51 - Porsche 992.1 GT3 Cup | |
2023 | Okayama International Circuit | R02 | Am | 4 | 2 - Porsche 992.1 GT3 Cup | |
2023 | Okayama International Circuit | R02 | Pro | 1 | 60 - Porsche 992.1 GT3 Cup |
Kung napansin mo ang anumang mga pagkakamali o nawawalang impormasyon, mangyaring ipaalam sa amin sa pamamagitan ng pagsusumite ng mga detalye.
Ulat