Coureur Kajonsak Na Songkla
Rijdersprofiel
- Volledige Engelse naam: Kajonsak Na Songkla
- Nationaliteit: Thailand
- Recent Team: OR-V.C.meat-BUONO-NEXZTER-WISE Racing Team
Als je zelf deze coureur bent, kun je je aanmelden voor 51GT3. Na toetreding kun je je profiel, foto’s enz. bijwerken en zullen we je race-uitslagen met prioriteit opnemen.
Aanmelden om deel te nemenVertaald door 51GT3 X-lingual AI.
Prestatiesamenvatting van coureur Kajonsak Na Songkla
Prestatietrends van racecoureur Kajonsak Na Songkla door de jaren heen
De bovenstaande prestatiegegevens zijn samengesteld door 51GT3 op basis van officieel gepubliceerde race-uitslagen van erkende evenementen die zijn vastgelegd in de 51GT3-database.
Klik hier om contact met ons op te nemen om gegevens in te dienen
Podiumplaatsen van coureur Kajonsak Na Songkla
Bekijk alle gegevens (6)Race-resultaten voor coureur Kajonsak Na Songkla
Bekijk alle resultaten| Jaar | Raceserie | Racing Circuit | Ronde | Klasse | Klassement | Raceteam | Autonummer - Raceautomodel |
|---|---|---|---|---|---|---|---|
| 2025 | Thailand Super Series | Chang Internationaal Circuit | R08 | ST-NA | DNF | #4 - Ford Fiesta | |
| 2025 | Thailand Super Series | Chang Internationaal Circuit | R07 | ST-NA | 2 | #4 - Ford Fiesta | |
| 2025 | Thailand Super Series | Bangsaen-stratencircuit | R02-R4 | Touring | 5 | #4 - Ford Fiesta | |
| 2025 | Thailand Super Series | Bangsaen-stratencircuit | R02-R3 | Touring | DNF | #4 - Ford Fiesta | |
| 2025 | Thailand Super Series | Chang Internationaal Circuit | R02 | Touring | DNF | #4 - Ford Fiesta |
Kwalificatieresultaten voor coureur Kajonsak Na Songkla
Bekijk alle resultaten| Rondetijd | Raceteam | Racecircuit | Racewagenmodel | Raceautoniveau | Jaar / Raceserie |
|---|---|---|---|---|---|
| 01:49.980 | Chang Internationaal Circuit | Ford Focus | TCR | 2021 Thailand Super Series | |
| 01:50.323 | Chang Internationaal Circuit | Ford Focus | TCR | 2021 Thailand Super Series | |
| 01:51.686 | Chang Internationaal Circuit | Ford Focus | TCR | 2022 Thailand Super Series | |
| 01:55.035 | Chang Internationaal Circuit | Ford Fiesta | Onder 2.1L | 2023 Thailand Super Series | |
| 01:56.181 | Chang Internationaal Circuit | Ford Fiesta | Onder 2.1L | 2023 Thailand Super Series |
Door coureur Kajonsak Na Songkla bestuurde racewagens
Als u fouten of ontbrekende informatie opmerkt, laat het ons weten door de details in te dienen.
Feedback