2024 ジリカップスーパージリリーグ Round 1
-
日付
2024年4月3日 - 2024年4月7日
-
サーキット
Bira International Circuit
-
サーキットの長さ
2.410 km (1.498 miles)
-
ラウンド
Round 1
2024年 ジリカップスーパージリリーグ Round 1 レース統計
チーム総数
7
レーサー総数
27
総登録台数
19
総合結果数
84
2024年 ジリカップスーパージリリーグ Round 1 エントリーリスト
すべてのエントリーリストを見る| カーナンバー | レーシングドライバー | レーシングチーム | レーシングカー | クラス |
|---|---|---|---|---|
| 66 | TRACKFUN | Geely Binrui COOL SG | ||
| 63 | Team DIXCEL | Geely Binrui COOL SG | ||
| 98 | Atlas Motorsport | Geely Binrui COOL SG | ||
| 8 | HIPOSR MOTORSPORT | Geely Binrui COOL SG | ||
| 11 | Teamwork Motorsport | Geely Binrui COOL SG | ||
| 63 | Team DIXCEL | Geely Binrui COOL SG | ||
| 328 | Team DIXCEL | Geely Binrui COOL SG | ||
| 7 | 326 Racing Team | Geely Binrui COOL SG | ||
| 61 | Geely Binrui COOL SG | |||
| 33 | Team Q.Ma | Geely Binrui COOL SG |
2024年 ジリカップスーパージリリーグ Round 1 表彰台
すべての表彰台を見る2024年 ジリカップスーパージリリーグ Round 1 決勝結果
すべての結果を見る| 年度 | レーシングサーキット | ラウンド | クラス | ランキング | レーシングドライバー / レーシングチーム | カーナンバー - レーシングカーモデル |
|---|---|---|---|---|---|---|
| 2024 | Bira International Circuit | R06 | 1 | #6 - Geely Binrui COOL SG | ||
| 2024 | Bira International Circuit | R06 | 2 | #3 - Geely Binrui COOL SG | ||
| 2024 | Bira International Circuit | R06 | 3 | #12 - Geely Binrui COOL SG | ||
| 2024 | Bira International Circuit | R06 | 4 | #330 - Geely Binrui COOL SG | ||
| 2024 | Bira International Circuit | R06 | 5 | #55 - Geely Binrui COOL SG |
2024年 ジリカップスーパージリリーグ Round 1 予選結果
すべての結果を見る| ラップタイム | レーシングドライバー / レーシングチーム | レーシングサーキット | レースカーモデル | レースカーレベル | 年度 |
|---|---|---|---|---|---|
| 01:13.292 | Bira International Circuit | Geely Binrui COOL SG | 2.1L以下 | 2024 | |
| 01:14.166 | Bira International Circuit | Geely Binrui COOL SG | 2.1L以下 | 2024 | |
| 01:14.285 | Bira International Circuit | Geely Binrui COOL SG | 2.1L以下 | 2024 | |
| 01:14.821 | Bira International Circuit | Geely Binrui COOL SG | 2.1L以下 | 2024 | |
| 01:14.836 | Bira International Circuit | Geely Binrui COOL SG | 2.1L以下 | 2024 |
2024年 ジリカップスーパージリリーグ Round 1 結果ファイル
フォローすると、データが更新された際に通知が届きます。関連データをお持ちの場合はぜひご提供ください。
エラーや情報の欠落に気づいた場合は、詳細を送信してお知らせください。
フィードバック