Pilot de curses Benjamin Bargwanna
Aquesta pàgina mostra el perfil de competició, el resum de carrera, els resultats oficials, els registres de podi i els articles relacionats de Benjamin Bargwanna a la base de dades Racing de 51GT3. Els registres es basen en documents oficials de resultats d’esdeveniments i fonts de dades de motorsport relacionades.
Perfil del pilot
- Nom complet en anglès: Benjamin Bargwanna
- Nacionalitat: Austràlia
-
Categorització de Pilots FIA:
Plata
- Edat: 25
- Data de naixement: 2001-04-10
- Equip recent: Team Clairet Sport – Hangcha Racing
Si aquest és el teu perfil de competició, pots reclamar-lo i verificar-lo a 51GT3. Un cop verificat, podràs gestionar la informació i les fotos del perfil i enviar resultats de curses que faltin o siguin incorrectes perquè es revisin i s'incorporin amb prioritat.
Reclama aquest perfil de pilot Crea un adhesiu de perfil de competicióBenjamin Bargwanna Estadístiques de competició
Sobre Benjamin Bargwanna
Benjamin Bargwanna, born on April 10, 2001, is an emerging Australian racing driver making his mark in the world of motorsports. The Warragul native comes from a strong racing pedigree, being the son of 2000 Bathurst 1000 winner Jason Bargwanna and the grandson of Australian Production Car Champion Harry Bargwanna. Ben is currently competing in the Trans Am series driving a Ford Mustang, marking a change from his previous focus in TCR Australia.
Bargwanna's career began in karts, where he achieved second place in the Victorian Karting Championship KA3 Junior class. He then transitioned to various Hyundai Excel series, securing third place in the Hyundai Excel Nations in 2017 and winning the Victorian Series in 2018. In 2019, he progressed to Formula Ford, finishing second in the Victorian Formula Ford Championship. His early success paved the way for his entry into the TCR Australia Touring Car Series in 2021, where he earned the "Rookie of the Year" award driving a Peugeot 308.
In recent years, Bargwanna has been a consistent presence in TCR Australia, achieving one race win, five podium finishes, and two pole positions. In 2023, he finished seventh overall in the series. While focused on Australia, Ben also has his eyes set on more international TCR competition. As of March 2025, Bargwanna has made the switch to Trans Am, piloting a Ford Mustang under the Bargwanna Motorsport banner. He is set to make his debut at Race Tasmania.
Benjamin Bargwanna Podis en cursa
Mostra totes les dades (3)Benjamin Bargwanna Cronologia de la carrera automobilística
-
2023
TCR World Tour 12 Sortides de cursa 🏆 P1 × 1 / 🥈 P2 × 1 / 🥉 P3 × 1
Benjamin Bargwanna Resultats recents de curses
Veure tots els resultats| Any | Sèrie de carreres | Circuit de Curses | Ronda/Cursa | Categoria | Pos. Classe | Equip de Curses | Cotxe de curses | |
|---|---|---|---|---|---|---|---|---|
| 2023 | TCR World Tour | Circuit Guia de Macau | R20 | NC | #71 Peugeot 308 TCR | |||
| 2023 | TCR World Tour | Circuit Guia de Macau | R19 | 12 | #71 Peugeot 308 TCR | |||
| 2023 | TCR World Tour | Circuit Mount Panorama | R18 | 10 | #71 Peugeot 308 TCR | |||
| 2023 | TCR World Tour | Circuit Mount Panorama | R17 | 12 | #71 Peugeot 308 TCR | |||
| 2023 | TCR World Tour | Circuit Mount Panorama | R16 | DNF | #71 Peugeot 308 TCR | |||
| 2023 | TCR World Tour | Sydney Motorsport Park | R15 | DNF | #71 Peugeot 308 TCR | |||
| 2023 | TCR World Tour | Sydney Motorsport Park | R14 | DNF | #71 Peugeot 308 TCR | |||
| 2023 | TCR World Tour | Sydney Motorsport Park | R13 | 18 | #71 Peugeot 308 TCR | |||
| 2023 | TCR World Tour | Circuit de Spa-Francorchamps | R04 | R | 2 | #71 Peugeot 308 TCR | ||
| 2023 | TCR World Tour | Circuit de Spa-Francorchamps | R03 | R | NC | #71 Peugeot 308 TCR |
Benjamin Bargwanna Resultats recents de classificació
Veure tots els resultats| Any | Sèrie de carreres | Circuit de curses | Rd/Classif. | Categoria | Temps de volta | Equip de curses | Cotxe de curses | |
|---|---|---|---|---|---|---|---|---|
| 2023 | TCR World Tour | Circuit Guia de Macau | Q2 | 02:32.330 | #71 Peugeot 308 TCR | |||
| 2023 | TCR World Tour | Circuit Guia de Macau | Q1 | 02:30.805 | #71 Peugeot 308 TCR | |||
| 2023 | TCR World Tour | Circuit Mount Panorama | Q1 | 02:15.767 | #71 Peugeot 308 TCR | |||
| 2023 | TCR World Tour | Sydney Motorsport Park | Q2 | 01:37.803 | #71 Peugeot 308 TCR | |||
| 2023 | TCR World Tour | Sydney Motorsport Park | Q1 | 01:44.556 | #71 Peugeot 308 TCR | |||
| 2023 | TCR World Tour | Circuit de Spa-Francorchamps | Q1 | R | 02:31.982 | #71 Peugeot 308 TCR | ||
| 2023 | TCR World Tour | Circuit Internacional de l'Algarve | Q1 | R | 01:52.867 | #71 Peugeot 308 TCR |
Benjamin Bargwanna Experiència en sèries de competició
| Sèrie de curses | Temporades | Total de curses | Podis |
|---|---|---|---|
| TCR World Tour | 2023 | 12 | 🏆 P1 × 1 / 🥈 P2 × 1 / 🥉 P3 × 1 |
Benjamin Bargwanna Experiència en circuits
| Circuit de curses | Total de curses | Millor volta de classificació | Cotxe de competició | |
|---|---|---|---|---|
| Circuit Mount Panorama | 3 | 02:15.767 | #71 - Peugeot 308 TCR | |
| Sydney Motorsport Park | 3 | 01:37.803 | #71 - Peugeot 308 TCR | |
| Circuit Internacional de l'Algarve | 2 | 01:52.867 | #71 - Peugeot 308 TCR | |
| Circuit de Spa-Francorchamps | 2 | 02:31.982 | #71 - Peugeot 308 TCR | |
| Circuit Guia de Macau | 2 | 02:30.805 | #71 - Peugeot 308 TCR |
Benjamin Bargwanna Experiència amb equips de competició
| Equip de Curses | Temporades | Total de curses | Sèrie de curses |
|---|---|---|---|
| Burson Auto Parts Racing | 2023 | 6 | TCR World Tour |
| Team Clairet Sport – Burson | 2023 | 4 | TCR World Tour |
| Team Clairet Sport – Hangcha Racing | 2023 | 2 | TCR World Tour |
Benjamin Bargwanna Experiència amb cotxes de competició
| Model de cotxe de curses | Temporades | Total de curses | Podis |
|---|---|---|---|
| Peugeot 308 TCR | 2023 | 12 | 🏆 P1 × 1 / 🥈 P2 × 1 / 🥉 P3 × 1 |